PRODUCTS
Home > PRODUCTS > Electronic Display
Electronic Display
Installation Practices
Indoor SMD panel Specification
Part Number | KS-IRS1.8 | KS-IRS2.4 | KS-IRS2.9 | KS-IRS3.6 |
---|---|---|---|---|
Pixel Pitch | 1.81mm | 2.42mm | 2.91mm | 3.63mm |
Physical Density | 302,311pixels/㎡ | 170,050pixels/㎡ | 118,089pixels/㎡ | 75,577pixels/㎡ |
LED Arrangement | 1010 black LED | 1010 black LED | 2121 black LED | 2121 black LED |
Module Resolution | 128 x 128pixels | 96 x 96pixels | 80 x 80pixels | 64 x 64pixels |
Module Dimension | 232.8 x 232.8mm (9.16 x 9.16in) |
232.8 x 232.8mm (9.16 x 9.16in) |
232.8 x 232.8mm (9.16 x 9.16in) |
232.8 x 232.8mm (9.16 x 9.16in) |
Cabinet Resolution | 256 x 256pixels | 192 x 192pixels | 160 x 160pixels | 232.8 x 232.8pixels |
Cabinet Dimension | 465.6 x 465.6 x 78mm (18.33 x 18.33 x 3.07in) |
465.6 x 465.6 x 78mm (18.33 x 18.33 x 3.07in) |
465.6 x 465.6 x 78mm (18.33 x 18.33 x 3.07in) |
465.6 x 465.6 x 78mm (18.33 x 18.33 x 3.07in) |
Cabinet Weight | 7.9kg (17.42lb) | 7.9kg (17.42lb) | 7.9kg (17.42lb) | 7.9kg (17.42lb) |
Brightness Level | 800 ~ 1,000nits | 800 ~ 1,000nits | 800 ~ 1,000nits | 1,000 ~ 1,300nits |
Max Power Consumption | 765w/㎡ | 765w/㎡ | 390w/㎡ | 390w/㎡ |
Ave Power Consumption | 255w/㎡ | 255w/㎡ | 255w/㎡ | 255w/㎡ |
Viewing Angle | 140˚ / 140˚ | 140˚ / 140˚ | 140˚ / 140˚ | 140˚ / 140˚ |
Operating Power Source | AC90-260V 50-60Hz | AC90-260V 50-60Hz | AC90-260V 50-60Hz | AC90-260V 50-60Hz |
Operating Temperature | -10 ~ +45℃ | -10 ~ +45℃ | -10 ~ +45℃ | -10 ~ +45℃ |
Refresh Rate | 1000 ~ 2400Hz (Configurable) | 1000 ~ 2400Hz (Configurable) | 1000 ~ 2400Hz (Configurable) | 1000 ~ 2400Hz (Configurable) |
Life Span | 100,000Hours | 100,000Hours | 100,000Hours | 100,000Hours |
MTBF | 5,000Hours | 5,000Hours | 5,000Hours | 5,000Hours |
Protecting Rating | IP30 | IP30 | IP30 | IP30 |
Verification | TUV, vertified CE, EMC, LVD, UL | TUV, vertified CE, EMC, LVD, UL | TUV, vertified CE, EMC, LVD, UL | TUV, vertified CE, EMC, LVD, UL |
HD screen system solution