PRODUCTS
Home > PRODUCTS > Low Voltage Device
Low Voltage Device
Electromagnetic innovationKumsung energy-saving electromagnetic contactor PMC-40 and PMC-40A
Kumsung energy-saving electromagnetic contactor series
Specifications of the electromagnetic contactor series
Type | PMC-22 | PMC-32 | PMC-40 | PMC-40A | ||||
---|---|---|---|---|---|---|---|---|
Number of poles | 3 poles | |||||||
Rated working voltage | 690V | |||||||
Rated insulation voltage | 690V | 1000V | ||||||
Rated frequency | 50 / 60Hz | |||||||
Rated impulse withstanding voltage | 6kV | 8kV | ||||||
Operating frequency (AC3) | 1800 times | |||||||
Rating | AC-1 | Through current A | 40A | 50A | 60A | 60A | ||
AC-3 | 200 ~ 240 KW | 5.5 | 7.5 | 11 | 11 | |||
A | 22 | 32 | 40 | 40 | ||||
380~440 KW | 11 | 15 | 18.5 | 18.5 | ||||
A | 22 | 32 | 40 | 40 | ||||
500~550 KW | 15 | 18.5 | 22 | 22 | ||||
A | 20 | 28 | 32 | 32 | ||||
Coil power consumption during maintenance (VA) / Power consumption (W) |
0 / 0.6W | 0 / 0.6W | 0 / 0.6W | 1.5VA / 0.3W |
External dimension drawing for the electromagnetic contactor
※ Except for PMS-40A, PMC-22/32/40 have the same external dimensions.