PRODUCTS
Home > PRODUCTS > Electronic Display
Electronic Display
Installation Practices
Indoor SMD panel Specification
Part Number | KS-IRL5 | KS-IRL6 | KS-IRL8 | KS-IRL10 |
---|---|---|---|---|
Pixel Pitch | 5mm | 6.7mm | 8mm | 10mm |
Physical Density | 40,000pixels/㎡ | 22,500pixels/㎡ | 15,625pixels/㎡ | 10,000pixels/㎡ |
LED Arrangement | 3-IN-1 SMD | 3-IN-1 SMD | 3-IN-1 SMD | 3-IN-1 SMD |
Module Resolution | 64 x 48pixels | 48 x 36pixels | 40 x 30pixels | 32 x 24pixels |
Module Dimension | 320 x 240mm (12.60 x 9.45in) |
320 x 240mm (12.60 x 9.45in) |
320 x 240mm (12.60 x 9.45in) |
320 x 240mm (12.60 x 9.45in) |
Cabinet Resolution | 128 x 144pixels | 96 x 108pixels | 80 x 90pixels | 64 x 72pixels |
Cabinet Dimension | 640 x 720 x 90mm (25.19 x 28.34 x 3.54in) |
640 x 720 x 90mm (25.19 x 28.34 x 3.54in) |
640 x 720 x 90mm (25.19 x 28.34 x 3.54in) |
640 x 720 x 90mm (25.19 x 28.34 x 3.54in) |
Cabinet Weight | 17kg (37.48lb) | 17kg (37.48lb) | 17kg (37.48lb) | 17kg (37.48lb) |
Brightness Level | 1,500 ~ 2,500nits | 1,500 ~ 2,500nits | 1,200 ~ 1,800nits | 1,200 ~ 1,800nits |
Max Power Consumption | 650w/㎡ | 650w/㎡ | 650w/㎡ | 650w/㎡ |
Ave Power Consumption | 215w/㎡ | 215w/㎡ | 215w/㎡ | 215w/㎡ |
Viewing Angle | 140˚ / 140˚ or 110˚ / 60˚ | 140˚ / 140˚ or 110˚ / 60˚ | 140˚ / 140˚ or 110˚ / 60˚ | 140˚ / 140˚ or 110˚ / 60˚ |
Operating Power Source | AC90-260V 50-60Hz | AC90-260V 50-60Hz | AC90-260V 50-60Hz | AC90-260V 50-60Hz |
Operating Temperature | -10 ~ +45℃ | -10 ~ +45℃ | -10 ~ +45℃ | -10 ~ +45℃ |
Refresh Rate | Over1000Hz (Configurable) | Over1000Hz (Configurable) | Over1000Hz (Configurable) | Over1000Hz (Configurable) |
Life Span | 100,000Hours | 100,000Hours | 100,000Hours | 100,000Hours |
MTBF | 5,000Hours | 5,000Hours | 5,000Hours | 5,000Hours |
Protecting Rating | IP30 | IP30 | IP30 | IP30 |
Max Rigging | 18m(50ft) or 25 panels | 18m(50ft) or 25 panels | 18m(50ft) or 25 panels | 18m(50ft) or 25 panels |
Verification | SGS verificed CE, EMC, LVD, FCC, ETL,RoHS | SGS verificed CE, EMC, LVD, FCC, ETL,RoHS | SGS verificed CE, EMC, LVD, FCC, ETL,RoHS | SGS verificed CE, EMC, LVD, FCC, ETL,RoHS |
Outdoor SMD panel Specification
Part Number | KS-ORL5.7 | KS-ORL6hd | KS-ORL8 | KS-ORL10hd+ |
---|---|---|---|---|
Pixel Pitch | 5.7mm | 6.67mm | 8mm | 10mm |
Physical Density | 30,625pixels/㎡ | 22,500pixels/㎡ | 15,625pixels/㎡ | 10,000pixels/㎡ |
LED Arrangement | 3-IN-1 SMD | 3-IN-1 SMD | 3-IN-1 SMD | 3-IN-1 SMD |
Module Resolution | 56 x 42pixels | 48 x 36pixels | 40 x 30pixels | 32 x 24pixels |
Module Dimension | 320 x 240mm (12.60 x 9.45in) |
320 x 240mm (12.60 x 9.45in) |
320 x 240mm (12.60 x 9.45in) |
320 x 240mm (12.60 x 9.45in) |
Cabinet Resolution | 112 x 126pixels | 96 x 108pixels | 80 x 90pixels | 64 x 72pixels |
Cabinet Dimension | 640 x 720 x 90mm (25.19 x 28.34 x 3.54in) |
640 x 720 x 90mm (25.19 x 28.34 x 3.54in) |
640 x 720 x 90mm (25.19 x 28.34 x 3.54in) |
640 x 720 x 90mm (25.19 x 28.34 x 3.54in) |
Cabinet Weight | 17kg (37.48lb) | 17kg (37.48lb) | 17kg (37.48lb) | 17kg (37.48lb) |
Brightness Level | 4,500 ~ 6,000nits | 4,500 ~ 6,000nits | 4,000 ~ 5,500nits | 4,000 ~ 5,500nits |
Max Power Consumption | 650w/㎡ | 650w/㎡ | 650w/㎡ | 650w/㎡ |
Ave Power Consumption | 215w/㎡ | 215w/㎡ | 215w/㎡ | 215w/㎡ |
Viewing Angle | 140˚ / 140˚ or 110˚ / 60˚ | 140˚ / 140˚ or 110˚ / 60˚ | 140˚ / 140˚ or 110˚ / 60˚ | 140˚ / 140˚ or 110˚ / 60˚ |
Operating Power Source | AC90-260V 50-60Hz | AC90-260V 50-60Hz | AC90-260V 50-60Hz | AC90-260V 50-60Hz |
Operating Temperature | -10 ~ +45℃ | -10 ~ +45℃ | -10 ~ +45℃ | -10 ~ +45℃ |
Refresh Rate | Over1000Hz (Configurable) | Over1000Hz (Configurable) | Over1000Hz (Configurable) | Over1000Hz (Configurable) |
Life Span | 100,000Hours | 100,000Hours | 100,000Hours | 100,000Hours |
MTBF | 5,000Hours | 5,000Hours | 5,000Hours | 5,000Hours |
Protecting Rating | IP30 | IP30 | IP30 | IP30 |
Max Rigging | 18m(50ft) or 25 panels | 18m(50ft) or 25 panels | 18m(50ft) or 25 panels | 18m(50ft) or 25 panels |
Verification | SGS verificed CE, EMC, LVD, FCC, ETL,RoHS | SGS verificed CE, EMC, LVD, FCC, ETL,RoHS | SGS verificed CE, EMC, LVD, FCC, ETL,RoHS | SGS verificed CE, EMC, LVD, FCC, ETL,RoHS |
Outdoor DIP panel Specification
Part Number | KS-ORL13 | KS-ORL16 | KS-ORL20 |
---|---|---|---|
Pixel Pitch | 13.3mm | 16mm | 20mm |
Physical Density | 5,628pixels/㎡ | 3,906pixels/㎡ | 2,500pixels/㎡ |
LED Arrangement | Oval Lamp | Oval Lamp | Oval Lamp |
Module Resolution | 24 x 18pixels | 20 x 15pixels | 16 x 12pixels |
Module Dimension | 320 x 240mm (12.60 x 9.45in) |
320 x 240mm (12.60 x 9.45in) |
320 x 240mm (12.60 x 9.45in) |
Cabinet Resolution | 48 x 54pixels | 40 x 45pixels | 32 x 36pixels |
Cabinet Dimension | 640 x 720 x 90mm (25.19 x 28.34 x 3.54in) |
640 x 720 x 90mm (25.19 x 28.34 x 3.54in) |
640 x 720 x 90mm (25.19 x 28.34 x 3.54in) |
Cabinet Weight | 17kg (37.48lb) | 17kg (37.48lb) | 17kg (37.48lb) |
Brightness Level | 4,500 ~ 6,000nits | 6,000 ~ 7,500nits | 5,500 ~ 7,000nits |
Max Power Consumption | 650w/㎡ | 650w/㎡ | 650w/㎡ |
Ave Power Consumption | 215w/㎡ | 215w/㎡ | 215w/㎡ |
Viewing Angle | 140˚ / 140˚ or 110˚ / 60˚ | 140˚ / 140˚ or 110˚ / 60˚ | 140˚ / 140˚ or 110˚ / 60˚ |
Operating Power Source | AC90-260V 50-60Hz | AC90-260V 50-60Hz | AC90-260V 50-60Hz |
Operating Temperature | -10 ~ +45℃ | -10 ~ +45℃ | -10 ~ +45℃ |
Refresh Rate | Over1000Hz (Configurable) | Over1000Hz (Configurable) | Over1000Hz (Configurable) |
Life Span | 100,000Hours | 100,000Hours | 100,000Hours |
MTBF | 5,000Hours | 5,000Hours | 5,000Hours |
Protecting Rating | IP65 | IP65 | IP65 |
Max Rigging | 18m(50ft) or 25 panels | 18m(50ft) or 25 panels | 18m(50ft) or 25 panels |
Verification | SGS verificed CE, EMC, LVD, FCC, ETL,RoHS | SGS verificed CE, EMC, LVD, FCC, ETL,RoHS | SGS verificed CE, EMC, LVD, FCC, ETL,RoHS |